2022 Heartland ElkRidge 37BBH — Full Specifications
Overview
| Sleeping Capacity | Up to 10 |
| Slideouts | 3 |
| Length | 42'4" / 12.9m |
| Interior Height | 76.3" / 1,938mm |
| Number of Axles | 2 |
| Number of Bathrooms | 2 |
Weight & Towing
| Base Weight | 12,770 lbs / 5,792 kg |
| Carrying Capacity | 3,812 lbs / 1,729 kg |
| Hitch Weight | 2,630 lbs / 1,193 kg |
| GVWR | 16630 lbs / 7543 kg |
Holding Tanks
| Fresh Water | 65 gal / 246 L |
| Gray Water | 90 gal / 341 L |
| Black Water | 90 gal / 341 L |
| Propane | 14.2 gal / 60 lbs |
| Water Heater | 12 gal / 45 L |
Climate & Comfort
| Air Conditioning | Dual-ducted 15,000 BTU main A/C + 27,000 BTU total |
| Heater | 35,000 BTU |
| Electric Fireplace | Yes |
| Cold Weather Package | Yes — heated tanks included |
Interior Features
| Flooring | Vinyl throughout |
| Kitchen | Residential-style appliances, outdoor kitchen |
| Seating | Theater seating + tri-fold sleeper sofas |
| Bedroom | King/Queen bed with under-bed storage |
| Bathrooms | 1 full and 1/2 half bath with exterior access |
| Shower | Standard |
| Television | Large smart TVs with soundbars |
| Cabinetry | Hardwood throughout |
| Wireless Charging | Yes |
| USB Ports | Yes |
| Satellite & Wi-Fi Prep | Yes |
Exterior Features
| Awnings | 2 large electric awnings (auto extend/retract) |
| Entry Steps | Zero gravity power entrance step |
| Leveling System | Hydraulic auto-level (front & rear power jacks) — 50% faster than electric |
| Cameras | Side + rear view cameras |
| Tires | 4 brand new tires |
| Pass-Through Storage | 3 access points — fits kayaks, gear, and more |
| 12V Power Cord Reel | Quick-connect included |
| Solar Prep | Yes |
Construction & Towing
| Frame | 10" powder-coated steel I-beam |
| Roof | TPO with aluminum edge protection |
| Wall Panels | Double-layer Azdel composite |
| Axles | Double 7,000 lb Dexter EZ Lube |
| Suspension | MORryde 3000 |
| Pin Box | RotaFlex — reduces hitch chucking, improves stability |